New to options?Our strategy wizard walks you through step by step.
WTI/USD
Option chain for WTI
Spot:$106.56via oracleRV:47.6%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 48.5% | $100.00 | 48.5% | 0 | 0 | — | ||
| — | 0 | 0 | 48.2% | $102.00 | 48.2% | 0 | 0 | — | ||
| — | 0 | 0 | 47.9% | $104.00 | 47.9% | 0 | 0 | — | ||
| — | 0 | 0 | 47.7% | $106.00ATM | 47.7% | 0 | 0 | — | ||
| — | 0 | 0 | 47.8% | $108.00 | 47.8% | 0 | 0 | — | ||
| — | 0 | 0 | 48% | $110.00 | 48% | 0 | 0 | — | ||
| — | 0 | 0 | 48.3% | $112.00 | 48.3% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$100.00—
Avail: 0OI: 0IV: 48.5%
$102.00—
Avail: 0OI: 0IV: 48.2%
$104.00—
Avail: 0OI: 0IV: 47.9%
$106.00ATM—
Avail: 0OI: 0IV: 47.7%
$108.00—
Avail: 0OI: 0IV: 47.8%
$110.00—
Avail: 0OI: 0IV: 48%
$112.00—
Avail: 0OI: 0IV: 48.3%
Tap any card to trade