New to options?Our strategy wizard walks you through step by step.
WTI/USD
Option chain for WTI
Spot:$73.43via oracleRV:79.3%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 80.5% | $70.00 | 80.5% | 0 | 0 | — | ||
| — | 0 | 0 | 80.2% | $71.00 | 80.2% | 0 | 0 | — | ||
| — | 0 | 0 | 79.8% | $72.00 | 79.8% | 0 | 0 | — | ||
| — | 0 | 0 | 79.5% | $73.00ATM | 79.5% | 0 | 0 | — | ||
| — | 0 | 0 | 79.5% | $74.00 | 79.5% | 0 | 0 | — | ||
| — | 0 | 0 | 79.9% | $75.00 | 79.9% | 0 | 0 | — | ||
| — | 0 | 0 | 80.2% | $76.00 | 80.2% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$70.00—
Avail: 0OI: 0IV: 80.5%
$71.00—
Avail: 0OI: 0IV: 80.2%
$72.00—
Avail: 0OI: 0IV: 79.8%
$73.00ATM—
Avail: 0OI: 0IV: 79.5%
$74.00—
Avail: 0OI: 0IV: 79.5%
$75.00—
Avail: 0OI: 0IV: 79.9%
$76.00—
Avail: 0OI: 0IV: 80.2%
Tap any card to trade