New to options?Our strategy wizard walks you through step by step.
WTI/USD
Option chain for WTI
Spot:$102.85via oracleRV:42.1%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 42.9% | $96.00 | 42.9% | 0 | 0 | — | ||
| — | 0 | 0 | 42.7% | $98.00 | 42.7% | 0 | 0 | — | ||
| — | 0 | 0 | 42.4% | $100.00 | 42.4% | 0 | 0 | — | ||
| — | 0 | 0 | 42.2% | $102.00ATM | 42.2% | 0 | 0 | — | ||
| — | 0 | 0 | 42.2% | $104.00 | 42.2% | 0 | 0 | — | ||
| — | 0 | 0 | 42.4% | $106.00 | 42.4% | 0 | 0 | — | ||
| — | 0 | 0 | 42.7% | $108.00 | 42.7% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$96.00—
Avail: 0OI: 0IV: 42.9%
$98.00—
Avail: 0OI: 0IV: 42.7%
$100.00—
Avail: 0OI: 0IV: 42.4%
$102.00ATM—
Avail: 0OI: 0IV: 42.2%
$104.00—
Avail: 0OI: 0IV: 42.2%
$106.00—
Avail: 0OI: 0IV: 42.4%
$108.00—
Avail: 0OI: 0IV: 42.7%
Tap any card to trade