New to options?Our strategy wizard walks you through step by step.
SPX
Option chain for S&P 500
Spot:$7,122via oracleRV:7.7%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 7.8% | $6,800 | 7.8% | 0 | 0 | — | ||
| — | 0 | 0 | 7.8% | $6,900 | 7.8% | 0 | 0 | — | ||
| — | 0 | 0 | 7.7% | $7,000 | 7.7% | 0 | 0 | — | ||
| — | 0 | 0 | 7.7% | $7,100ATM | 7.7% | 0 | 0 | — | ||
| — | 0 | 0 | 7.7% | $7,200 | 7.7% | 0 | 0 | — | ||
| — | 0 | 0 | 7.7% | $7,300 | 7.7% | 0 | 0 | — | ||
| — | 0 | 0 | 7.8% | $7,400 | 7.8% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$6,800—
Avail: 0OI: 0IV: 7.8%
$6,900—
Avail: 0OI: 0IV: 7.8%
$7,000—
Avail: 0OI: 0IV: 7.7%
$7,100ATM—
Avail: 0OI: 0IV: 7.7%
$7,200—
Avail: 0OI: 0IV: 7.7%
$7,300—
Avail: 0OI: 0IV: 7.7%
$7,400—
Avail: 0OI: 0IV: 7.8%
Tap any card to trade