New to options?Our strategy wizard walks you through step by step.
XAG/USD
Option chain for Silver
Spot:$56.91via oracleRV:67.7%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 68.7% | $54.00 | 68.7% | 0 | 0 | — | ||
| — | 0 | 0 | 68.4% | $55.00 | 68.4% | 0 | 0 | — | ||
| — | 0 | 0 | 68% | $56.00 | 68% | 0 | 0 | — | ||
| — | 0 | 0 | 67.7% | $57.00ATM | 67.7% | 0 | 0 | — | ||
| — | 0 | 0 | 68.1% | $58.00 | 68.1% | 0 | 0 | — | ||
| — | 0 | 0 | 68.4% | $59.00 | 68.4% | 0 | 0 | — | ||
| — | 0 | 0 | 68.7% | $60.00 | 68.7% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$54.00—
Avail: 0OI: 0IV: 68.7%
$55.00—
Avail: 0OI: 0IV: 68.4%
$56.00—
Avail: 0OI: 0IV: 68%
$57.00ATM—
Avail: 0OI: 0IV: 67.7%
$58.00—
Avail: 0OI: 0IV: 68.1%
$59.00—
Avail: 0OI: 0IV: 68.4%
$60.00—
Avail: 0OI: 0IV: 68.7%
Tap any card to trade