New to options?Our strategy wizard walks you through step by step.
XAG/USD
Option chain for Silver
Spot:$72.16via oracleRV:42.8%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 43.4% | $69.00 | 43.4% | 0 | 0 | — | ||
| — | 0 | 0 | 43.2% | $70.00 | 43.2% | 0 | 0 | — | ||
| — | 0 | 0 | 43% | $71.00 | 43% | 0 | 0 | — | ||
| — | 0 | 0 | 42.8% | $72.00ATM | 42.8% | 0 | 0 | — | ||
| — | 0 | 0 | 42.9% | $73.00 | 42.9% | 0 | 0 | — | ||
| — | 0 | 0 | 43.1% | $74.00 | 43.1% | 0 | 0 | — | ||
| — | 0 | 0 | 43.3% | $75.00 | 43.3% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$69.00—
Avail: 0OI: 0IV: 43.4%
$70.00—
Avail: 0OI: 0IV: 43.2%
$71.00—
Avail: 0OI: 0IV: 43%
$72.00ATM—
Avail: 0OI: 0IV: 42.8%
$73.00—
Avail: 0OI: 0IV: 42.9%
$74.00—
Avail: 0OI: 0IV: 43.1%
$75.00—
Avail: 0OI: 0IV: 43.3%
Tap any card to trade