New to options?Our strategy wizard walks you through step by step.
XAG/USD
Option chain for Silver
Spot:$62.48via oracleRV:61.3%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 62.4% | $59.00 | 62.4% | 0 | 0 | — | ||
| — | 0 | 0 | 62.1% | $60.00 | 62.1% | 0 | 0 | — | ||
| — | 0 | 0 | 61.8% | $61.00 | 61.8% | 0 | 0 | — | ||
| — | 0 | 0 | 61.5% | $62.00ATM | 61.5% | 0 | 0 | — | ||
| — | 0 | 0 | 61.5% | $63.00 | 61.5% | 0 | 0 | — | ||
| — | 0 | 0 | 61.8% | $64.00 | 61.8% | 0 | 0 | — | ||
| — | 0 | 0 | 62.1% | $65.00 | 62.1% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$59.00—
Avail: 0OI: 0IV: 62.4%
$60.00—
Avail: 0OI: 0IV: 62.1%
$61.00—
Avail: 0OI: 0IV: 61.8%
$62.00ATM—
Avail: 0OI: 0IV: 61.5%
$63.00—
Avail: 0OI: 0IV: 61.5%
$64.00—
Avail: 0OI: 0IV: 61.8%
$65.00—
Avail: 0OI: 0IV: 62.1%
Tap any card to trade