New to options?Our strategy wizard walks you through step by step.
XAG/USD
Option chain for Silver
Spot:$64.06via oracleRV:41.5%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 42.1% | $61.00 | 42.1% | 0 | 0 | — | ||
| — | 0 | 0 | 41.9% | $62.00 | 41.9% | 0 | 0 | — | ||
| — | 0 | 0 | 41.7% | $63.00 | 41.7% | 0 | 0 | — | ||
| — | 0 | 0 | 41.5% | $64.00ATM | 41.5% | 0 | 0 | — | ||
| — | 0 | 0 | 41.7% | $65.00 | 41.7% | 0 | 0 | — | ||
| — | 0 | 0 | 41.9% | $66.00 | 41.9% | 0 | 0 | — | ||
| — | 0 | 0 | 42% | $67.00 | 42% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$61.00—
Avail: 0OI: 0IV: 42.1%
$62.00—
Avail: 0OI: 0IV: 41.9%
$63.00—
Avail: 0OI: 0IV: 41.7%
$64.00ATM—
Avail: 0OI: 0IV: 41.5%
$65.00—
Avail: 0OI: 0IV: 41.7%
$66.00—
Avail: 0OI: 0IV: 41.9%
$67.00—
Avail: 0OI: 0IV: 42%
Tap any card to trade