New to options?Our strategy wizard walks you through step by step.
XAG/USD
Option chain for Silver
Spot:$65.91via oracleRV:43.0%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 43.6% | $63.00 | 43.6% | 0 | 0 | — | ||
| — | 0 | 0 | 43.4% | $64.00 | 43.4% | 0 | 0 | — | ||
| — | 0 | 0 | 43.2% | $65.00 | 43.2% | 0 | 0 | — | ||
| — | 0 | 0 | 43.1% | $66.00ATM | 43.1% | 0 | 0 | — | ||
| — | 0 | 0 | 43.3% | $67.00 | 43.3% | 0 | 0 | — | ||
| — | 0 | 0 | 43.4% | $68.00 | 43.4% | 0 | 0 | — | ||
| — | 0 | 0 | 43.6% | $69.00 | 43.6% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$63.00—
Avail: 0OI: 0IV: 43.6%
$64.00—
Avail: 0OI: 0IV: 43.4%
$65.00—
Avail: 0OI: 0IV: 43.2%
$66.00ATM—
Avail: 0OI: 0IV: 43.1%
$67.00—
Avail: 0OI: 0IV: 43.3%
$68.00—
Avail: 0OI: 0IV: 43.4%
$69.00—
Avail: 0OI: 0IV: 43.6%
Tap any card to trade