New to options?Our strategy wizard walks you through step by step.
RON/USD
Option chain for RON
Spot:$0.0961via oracleRV:77.3%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 78.9% | $0.0900 | 78.9% | 0 | 0 | — | ||
| — | 0 | 0 | 78.4% | $0.0920 | 78.4% | 0 | 0 | — | ||
| — | 0 | 0 | 77.9% | $0.0940 | 77.9% | 0 | 0 | — | ||
| — | 0 | 0 | 77.4% | $0.0960ATM | 77.4% | 0 | 0 | — | ||
| — | 0 | 0 | 77.8% | $0.0980 | 77.8% | 0 | 0 | — | ||
| — | 0 | 0 | 78.3% | $0.1000 | 78.3% | 0 | 0 | — | ||
| — | 0 | 0 | 78.7% | $0.1020 | 78.7% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$0.0900—
Avail: 0OI: 0IV: 78.9%
$0.0920—
Avail: 0OI: 0IV: 78.4%
$0.0940—
Avail: 0OI: 0IV: 77.9%
$0.0960ATM—
Avail: 0OI: 0IV: 77.4%
$0.0980—
Avail: 0OI: 0IV: 77.8%
$0.1000—
Avail: 0OI: 0IV: 78.3%
$0.1020—
Avail: 0OI: 0IV: 78.7%
Tap any card to trade