New to options?Our strategy wizard walks you through step by step.
NGAS/USD
Option chain for NatGas
Spot:$2.64via oracleRV:39.5%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 40.2% | $2.50 | 40.2% | 0 | 0 | — | ||
| — | 0 | 0 | 39.9% | $2.55 | 39.9% | 0 | 0 | — | ||
| — | 0 | 0 | 39.7% | $2.60 | 39.7% | 0 | 0 | — | ||
| — | 0 | 0 | 39.5% | $2.65ATM | 39.5% | 0 | 0 | — | ||
| — | 0 | 0 | 39.8% | $2.70 | 39.8% | 0 | 0 | — | ||
| — | 0 | 0 | 40% | $2.75 | 40% | 0 | 0 | — | ||
| — | 0 | 0 | 40.2% | $2.80 | 40.2% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$2.50—
Avail: 0OI: 0IV: 40.2%
$2.55—
Avail: 0OI: 0IV: 39.9%
$2.60—
Avail: 0OI: 0IV: 39.7%
$2.65ATM—
Avail: 0OI: 0IV: 39.5%
$2.70—
Avail: 0OI: 0IV: 39.8%
$2.75—
Avail: 0OI: 0IV: 40%
$2.80—
Avail: 0OI: 0IV: 40.2%
Tap any card to trade