New to options?Our strategy wizard walks you through step by step.
HNS/USD
Option chain for HNS
Spot:$0.001969via oracleRV:1033.3%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 1061.1% | $0.001800 | 1061.1% | 0 | 0 | — | ||
| — | 0 | 0 | 1052.6% | $0.001850 | 1052.6% | 0 | 0 | — | ||
| — | 0 | 0 | 1044.3% | $0.001900 | 1044.3% | 0 | 0 | — | ||
| — | 0 | 0 | 1036.3% | $0.001950ATM | 1036.3% | 0 | 0 | — | ||
| — | 0 | 0 | 1038.1% | $0.002000 | 1038.1% | 0 | 0 | — | ||
| — | 0 | 0 | 1045.8% | $0.002050 | 1045.8% | 0 | 0 | — | ||
| — | 0 | 0 | 1053.2% | $0.002100 | 1053.2% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$0.001800—
Avail: 0OI: 0IV: 1061.1%
$0.001850—
Avail: 0OI: 0IV: 1052.6%
$0.001900—
Avail: 0OI: 0IV: 1044.3%
$0.001950ATM—
Avail: 0OI: 0IV: 1036.3%
$0.002000—
Avail: 0OI: 0IV: 1038.1%
$0.002050—
Avail: 0OI: 0IV: 1045.8%
$0.002100—
Avail: 0OI: 0IV: 1053.2%
Tap any card to trade