New to options?Our strategy wizard walks you through step by step.
XAU/USD
Option chain for Gold
Spot:$4,492via oracleRV:165.9%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 169.2% | $4,200 | 169.2% | 0 | 0 | — | ||
| — | 0 | 0 | 168.1% | $4,300 | 168.1% | 0 | 0 | — | ||
| — | 0 | 0 | 166.9% | $4,400 | 166.9% | 0 | 0 | — | ||
| — | 0 | 0 | 166% | $4,500ATM | 166% | 0 | 0 | — | ||
| — | 0 | 0 | 167.1% | $4,600 | 167.1% | 0 | 0 | — | ||
| — | 0 | 0 | 168.1% | $4,700 | 168.1% | 0 | 0 | — | ||
| — | 0 | 0 | 169.2% | $4,800 | 169.2% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$4,200—
Avail: 0OI: 0IV: 169.2%
$4,300—
Avail: 0OI: 0IV: 168.1%
$4,400—
Avail: 0OI: 0IV: 166.9%
$4,500ATM—
Avail: 0OI: 0IV: 166%
$4,600—
Avail: 0OI: 0IV: 167.1%
$4,700—
Avail: 0OI: 0IV: 168.1%
$4,800—
Avail: 0OI: 0IV: 169.2%
Tap any card to trade