New to options?Our strategy wizard walks you through step by step.
XAU/USD
Option chain for Gold
Spot:$4,215via oracleRV:66.9%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 68.4% | $3,900 | 68.4% | 0 | 0 | — | ||
| — | 0 | 0 | 67.9% | $4,000 | 67.9% | 0 | 0 | — | ||
| — | 0 | 0 | 67.4% | $4,100 | 67.4% | 0 | 0 | — | ||
| — | 0 | 0 | 66.9% | $4,200ATM | 66.9% | 0 | 0 | — | ||
| — | 0 | 0 | 67.3% | $4,300 | 67.3% | 0 | 0 | — | ||
| — | 0 | 0 | 67.7% | $4,400 | 67.7% | 0 | 0 | — | ||
| — | 0 | 0 | 68.2% | $4,500 | 68.2% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$3,900—
Avail: 0OI: 0IV: 68.4%
$4,000—
Avail: 0OI: 0IV: 67.9%
$4,100—
Avail: 0OI: 0IV: 67.4%
$4,200ATM—
Avail: 0OI: 0IV: 66.9%
$4,300—
Avail: 0OI: 0IV: 67.3%
$4,400—
Avail: 0OI: 0IV: 67.7%
$4,500—
Avail: 0OI: 0IV: 68.2%
Tap any card to trade