New to options?Our strategy wizard walks you through step by step.
XAU/USD
Option chain for Gold
Spot:$4,612via oracleRV:66.9%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 68.3% | $4,300 | 68.3% | 0 | 0 | — | ||
| — | 0 | 0 | 67.8% | $4,400 | 67.8% | 0 | 0 | — | ||
| — | 0 | 0 | 67.4% | $4,500 | 67.4% | 0 | 0 | — | ||
| — | 0 | 0 | 67% | $4,600ATM | 67% | 0 | 0 | — | ||
| — | 0 | 0 | 67.3% | $4,700 | 67.3% | 0 | 0 | — | ||
| — | 0 | 0 | 67.7% | $4,800 | 67.7% | 0 | 0 | — | ||
| — | 0 | 0 | 68.1% | $4,900 | 68.1% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$4,300—
Avail: 0OI: 0IV: 68.3%
$4,400—
Avail: 0OI: 0IV: 67.8%
$4,500—
Avail: 0OI: 0IV: 67.4%
$4,600ATM—
Avail: 0OI: 0IV: 67%
$4,700—
Avail: 0OI: 0IV: 67.3%
$4,800—
Avail: 0OI: 0IV: 67.7%
$4,900—
Avail: 0OI: 0IV: 68.1%
Tap any card to trade