New to options?Our strategy wizard walks you through step by step.
XAU/USD
Option chain for Gold
Spot:$4,716via oracleRV:45.1%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 46% | $4,400 | 46% | 0 | 0 | — | ||
| — | 0 | 0 | 45.7% | $4,500 | 45.7% | 0 | 0 | — | ||
| — | 0 | 0 | 45.4% | $4,600 | 45.4% | 0 | 0 | — | ||
| — | 0 | 0 | 45.1% | $4,700ATM | 45.1% | 0 | 0 | — | ||
| — | 0 | 0 | 45.3% | $4,800 | 45.3% | 0 | 0 | — | ||
| — | 0 | 0 | 45.6% | $4,900 | 45.6% | 0 | 0 | — | ||
| — | 0 | 0 | 45.9% | $5,000 | 45.9% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$4,400—
Avail: 0OI: 0IV: 46%
$4,500—
Avail: 0OI: 0IV: 45.7%
$4,600—
Avail: 0OI: 0IV: 45.4%
$4,700ATM—
Avail: 0OI: 0IV: 45.1%
$4,800—
Avail: 0OI: 0IV: 45.3%
$4,900—
Avail: 0OI: 0IV: 45.6%
$5,000—
Avail: 0OI: 0IV: 45.9%
Tap any card to trade