New to options?Our strategy wizard walks you through step by step.
FIRO/USD
Option chain for FIRO
Spot:$0.6814via oracleRV:209.8%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 212.8% | $0.6500 | 212.8% | 0 | 0 | — | ||
| — | 0 | 0 | 211.8% | $0.6600 | 211.8% | 0 | 0 | — | ||
| — | 0 | 0 | 210.9% | $0.6700 | 210.9% | 0 | 0 | — | ||
| — | 0 | 0 | 210% | $0.6800ATM | 210% | 0 | 0 | — | ||
| — | 0 | 0 | 210.6% | $0.6900 | 210.6% | 0 | 0 | — | ||
| — | 0 | 0 | 211.5% | $0.7000 | 211.5% | 0 | 0 | — | ||
| — | 0 | 0 | 212.4% | $0.7100 | 212.4% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$0.6500—
Avail: 0OI: 0IV: 212.8%
$0.6600—
Avail: 0OI: 0IV: 211.8%
$0.6700—
Avail: 0OI: 0IV: 210.9%
$0.6800ATM—
Avail: 0OI: 0IV: 210%
$0.6900—
Avail: 0OI: 0IV: 210.6%
$0.7000—
Avail: 0OI: 0IV: 211.5%
$0.7100—
Avail: 0OI: 0IV: 212.4%
Tap any card to trade