New to options?Our strategy wizard walks you through step by step.
ETH/USD
Option chain for ETH
Spot:$1,905via oracleRV:45.2%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 46.3% | $1,750 | 46.3% | 0 | 0 | — | ||
| — | 0 | 0 | 45.9% | $1,800 | 45.9% | 0 | 0 | — | ||
| — | 0 | 0 | 45.6% | $1,850 | 45.6% | 0 | 0 | — | ||
| — | 0 | 0 | 45.2% | $1,900ATM | 45.2% | 0 | 0 | — | ||
| — | 0 | 0 | 45.5% | $1,950 | 45.5% | 0 | 0 | — | ||
| — | 0 | 0 | 45.8% | $2,000 | 45.8% | 0 | 0 | — | ||
| — | 0 | 0 | 46.2% | $2,050 | 46.2% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$1,750—
Avail: 0OI: 0IV: 46.3%
$1,800—
Avail: 0OI: 0IV: 45.9%
$1,850—
Avail: 0OI: 0IV: 45.6%
$1,900ATM—
Avail: 0OI: 0IV: 45.2%
$1,950—
Avail: 0OI: 0IV: 45.5%
$2,000—
Avail: 0OI: 0IV: 45.8%
$2,050—
Avail: 0OI: 0IV: 46.2%
Tap any card to trade