New to options?Our strategy wizard walks you through step by step.
ERG/USD
Option chain for ERG
Spot:$0.2035via oracleRV:65.4%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 66.8% | $0.1900 | 66.8% | 0 | 0 | — | ||
| — | 0 | 0 | 66.3% | $0.1950 | 66.3% | 0 | 0 | — | ||
| — | 0 | 0 | 65.8% | $0.2000 | 65.8% | 0 | 0 | — | ||
| — | 0 | 0 | 65.6% | $0.2050ATM | 65.6% | 0 | 0 | — | ||
| — | 0 | 0 | 66% | $0.2100 | 66% | 0 | 0 | — | ||
| — | 0 | 0 | 66.5% | $0.2150 | 66.5% | 0 | 0 | — | ||
| — | 0 | 0 | 66.9% | $0.2200 | 66.9% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$0.1900—
Avail: 0OI: 0IV: 66.8%
$0.1950—
Avail: 0OI: 0IV: 66.3%
$0.2000—
Avail: 0OI: 0IV: 65.8%
$0.2050ATM—
Avail: 0OI: 0IV: 65.6%
$0.2100—
Avail: 0OI: 0IV: 66%
$0.2150—
Avail: 0OI: 0IV: 66.5%
$0.2200—
Avail: 0OI: 0IV: 66.9%
Tap any card to trade