New to options?Our strategy wizard walks you through step by step.
ERG/USD
Option chain for ERG
Spot:$0.2184via oracleRV:83.8%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 85.4% | $0.2050 | 85.4% | 0 | 0 | — | ||
| — | 0 | 0 | 84.7% | $0.2100 | 84.7% | 0 | 0 | — | ||
| — | 0 | 0 | 84.2% | $0.2150 | 84.2% | 0 | 0 | — | ||
| — | 0 | 0 | 83.9% | $0.2200ATM | 83.9% | 0 | 0 | — | ||
| — | 0 | 0 | 84.5% | $0.2250 | 84.5% | 0 | 0 | — | ||
| — | 0 | 0 | 85.1% | $0.2300 | 85.1% | 0 | 0 | — | ||
| — | 0 | 0 | 85.6% | $0.2350 | 85.6% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$0.2050—
Avail: 0OI: 0IV: 85.4%
$0.2100—
Avail: 0OI: 0IV: 84.7%
$0.2150—
Avail: 0OI: 0IV: 84.2%
$0.2200ATM—
Avail: 0OI: 0IV: 83.9%
$0.2250—
Avail: 0OI: 0IV: 84.5%
$0.2300—
Avail: 0OI: 0IV: 85.1%
$0.2350—
Avail: 0OI: 0IV: 85.6%
Tap any card to trade