New to options?Our strategy wizard walks you through step by step.
ERG/USD
Option chain for ERG
Spot:$0.3017via oracleRV:39.9%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 40.6% | $0.2850 | 40.6% | 0 | 0 | — | ||
| — | 0 | 0 | 40.4% | $0.2900 | 40.4% | 0 | 0 | — | ||
| — | 0 | 0 | 40.2% | $0.2950 | 40.2% | 0 | 0 | — | ||
| — | 0 | 0 | 40% | $0.3000ATM | 40% | 0 | 0 | — | ||
| — | 0 | 0 | 40% | $0.3050 | 40% | 0 | 0 | — | ||
| — | 0 | 0 | 40.2% | $0.3100 | 40.2% | 0 | 0 | — | ||
| — | 0 | 0 | 40.4% | $0.3150 | 40.4% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$0.2850—
Avail: 0OI: 0IV: 40.6%
$0.2900—
Avail: 0OI: 0IV: 40.4%
$0.2950—
Avail: 0OI: 0IV: 40.2%
$0.3000ATM—
Avail: 0OI: 0IV: 40%
$0.3050—
Avail: 0OI: 0IV: 40%
$0.3100—
Avail: 0OI: 0IV: 40.2%
$0.3150—
Avail: 0OI: 0IV: 40.4%
Tap any card to trade