New to options?Our strategy wizard walks you through step by step.
ERG/USD
Option chain for ERG
Spot:$0.2608via oracleRV:163.5%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 166.6% | $0.2450 | 166.6% | 0 | 0 | — | ||
| — | 0 | 0 | 165.6% | $0.2500 | 165.6% | 0 | 0 | — | ||
| — | 0 | 0 | 164.6% | $0.2550 | 164.6% | 0 | 0 | — | ||
| — | 0 | 0 | 163.6% | $0.2600ATM | 163.6% | 0 | 0 | — | ||
| — | 0 | 0 | 164.3% | $0.2650 | 164.3% | 0 | 0 | — | ||
| — | 0 | 0 | 165.2% | $0.2700 | 165.2% | 0 | 0 | — | ||
| — | 0 | 0 | 166.1% | $0.2750 | 166.1% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$0.2450—
Avail: 0OI: 0IV: 166.6%
$0.2500—
Avail: 0OI: 0IV: 165.6%
$0.2550—
Avail: 0OI: 0IV: 164.6%
$0.2600ATM—
Avail: 0OI: 0IV: 163.6%
$0.2650—
Avail: 0OI: 0IV: 164.3%
$0.2700—
Avail: 0OI: 0IV: 165.2%
$0.2750—
Avail: 0OI: 0IV: 166.1%
Tap any card to trade