New to options?Our strategy wizard walks you through step by step.
DOGE/USD
Option chain for DOGE
Spot:$0.1020via oracleRV:77.2%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 78.6% | $0.0960 | 78.6% | 0 | 0 | — | ||
| — | 0 | 0 | 78.2% | $0.0980 | 78.2% | 0 | 0 | — | ||
| — | 0 | 0 | 77.7% | $0.1000 | 77.7% | 0 | 0 | — | ||
| — | 0 | 0 | 77.2% | $0.1020ATM | 77.2% | 0 | 0 | — | ||
| — | 0 | 0 | 77.7% | $0.1040 | 77.7% | 0 | 0 | — | ||
| — | 0 | 0 | 78.1% | $0.1060 | 78.1% | 0 | 0 | — | ||
| — | 0 | 0 | 78.6% | $0.1080 | 78.6% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$0.0960—
Avail: 0OI: 0IV: 78.6%
$0.0980—
Avail: 0OI: 0IV: 78.2%
$0.1000—
Avail: 0OI: 0IV: 77.7%
$0.1020ATM—
Avail: 0OI: 0IV: 77.2%
$0.1040—
Avail: 0OI: 0IV: 77.7%
$0.1060—
Avail: 0OI: 0IV: 78.1%
$0.1080—
Avail: 0OI: 0IV: 78.6%
Tap any card to trade