New to options?Our strategy wizard walks you through step by step.
DJI
Option chain for DJI
Spot:$48,837via oracleRV:8.8%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 8.9% | $46,000 | 8.9% | 0 | 0 | — | ||
| — | 0 | 0 | 8.9% | $47,000 | 8.9% | 0 | 0 | — | ||
| — | 0 | 0 | 8.8% | $48,000 | 8.8% | 0 | 0 | — | ||
| — | 0 | 0 | 8.8% | $49,000ATM | 8.8% | 0 | 0 | — | ||
| — | 0 | 0 | 8.8% | $50,000 | 8.8% | 0 | 0 | — | ||
| — | 0 | 0 | 8.9% | $51,000 | 8.9% | 0 | 0 | — | ||
| — | 0 | 0 | 8.9% | $52,000 | 8.9% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$46,000—
Avail: 0OI: 0IV: 8.9%
$47,000—
Avail: 0OI: 0IV: 8.9%
$48,000—
Avail: 0OI: 0IV: 8.8%
$49,000ATM—
Avail: 0OI: 0IV: 8.8%
$50,000—
Avail: 0OI: 0IV: 8.8%
$51,000—
Avail: 0OI: 0IV: 8.9%
$52,000—
Avail: 0OI: 0IV: 8.9%
Tap any card to trade