New to options?Our strategy wizard walks you through step by step.
XCU/USD
Option chain for Copper
Spot:$6.61via oracleRV:25.0%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 25.3% | $6.30 | 25.3% | 0 | 0 | — | ||
| — | 0 | 0 | 25.2% | $6.40 | 25.2% | 0 | 0 | — | ||
| — | 0 | 0 | 25.1% | $6.50 | 25.1% | 0 | 0 | — | ||
| — | 0 | 0 | 25% | $6.60ATM | 25% | 0 | 0 | — | ||
| — | 0 | 0 | 25.1% | $6.70 | 25.1% | 0 | 0 | — | ||
| — | 0 | 0 | 25.2% | $6.80 | 25.2% | 0 | 0 | — | ||
| — | 0 | 0 | 25.3% | $6.90 | 25.3% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$6.30—
Avail: 0OI: 0IV: 25.3%
$6.40—
Avail: 0OI: 0IV: 25.2%
$6.50—
Avail: 0OI: 0IV: 25.1%
$6.60ATM—
Avail: 0OI: 0IV: 25%
$6.70—
Avail: 0OI: 0IV: 25.1%
$6.80—
Avail: 0OI: 0IV: 25.2%
$6.90—
Avail: 0OI: 0IV: 25.3%
Tap any card to trade