New to options?Our strategy wizard walks you through step by step.
XCU/USD
Option chain for Copper
Spot:$5.94via oracleRV:22.0%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 22.4% | $5.60 | 22.4% | 0 | 0 | — | ||
| — | 0 | 0 | 22.3% | $5.70 | 22.3% | 0 | 0 | — | ||
| — | 0 | 0 | 22.2% | $5.80 | 22.2% | 0 | 0 | — | ||
| — | 0 | 0 | 22% | $5.90ATM | 22% | 0 | 0 | — | ||
| — | 0 | 0 | 22.1% | $6.00 | 22.1% | 0 | 0 | — | ||
| — | 0 | 0 | 22.2% | $6.10 | 22.2% | 0 | 0 | — | ||
| — | 0 | 0 | 22.3% | $6.20 | 22.3% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$5.60—
Avail: 0OI: 0IV: 22.4%
$5.70—
Avail: 0OI: 0IV: 22.3%
$5.80—
Avail: 0OI: 0IV: 22.2%
$5.90ATM—
Avail: 0OI: 0IV: 22%
$6.00—
Avail: 0OI: 0IV: 22.1%
$6.10—
Avail: 0OI: 0IV: 22.2%
$6.20—
Avail: 0OI: 0IV: 22.3%
Tap any card to trade