New to options?Our strategy wizard walks you through step by step.
XCU/USD
Option chain for Copper
Spot:$6.18via oracleRV:28.7%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 29.1% | $5.90 | 29.1% | 0 | 0 | — | ||
| — | 0 | 0 | 29% | $6.00 | 29% | 0 | 0 | — | ||
| — | 0 | 0 | 28.8% | $6.10 | 28.8% | 0 | 0 | — | ||
| — | 0 | 0 | 28.8% | $6.20ATM | 28.8% | 0 | 0 | — | ||
| — | 0 | 0 | 28.9% | $6.30 | 28.9% | 0 | 0 | — | ||
| — | 0 | 0 | 29% | $6.40 | 29% | 0 | 0 | — | ||
| — | 0 | 0 | 29.2% | $6.50 | 29.2% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$5.90—
Avail: 0OI: 0IV: 29.1%
$6.00—
Avail: 0OI: 0IV: 29%
$6.10—
Avail: 0OI: 0IV: 28.8%
$6.20ATM—
Avail: 0OI: 0IV: 28.8%
$6.30—
Avail: 0OI: 0IV: 28.9%
$6.40—
Avail: 0OI: 0IV: 29%
$6.50—
Avail: 0OI: 0IV: 29.2%
Tap any card to trade