New to options?Our strategy wizard walks you through step by step.
CKB/USD
Option chain for CKB
Spot:$0.001002via oracleRV:104.2%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 106.1% | $0.000940 | 106.1% | 0 | 0 | — | ||
| — | 0 | 0 | 105.5% | $0.000960 | 105.5% | 0 | 0 | — | ||
| — | 0 | 0 | 104.8% | $0.000980 | 104.8% | 0 | 0 | — | ||
| — | 0 | 0 | 104.2% | $0.001000ATM | 104.2% | 0 | 0 | — | ||
| — | 0 | 0 | 104.7% | $0.001020 | 104.7% | 0 | 0 | — | ||
| — | 0 | 0 | 105.3% | $0.001040 | 105.3% | 0 | 0 | — | ||
| — | 0 | 0 | 105.9% | $0.001060 | 105.9% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$0.000940—
Avail: 0OI: 0IV: 106.1%
$0.000960—
Avail: 0OI: 0IV: 105.5%
$0.000980—
Avail: 0OI: 0IV: 104.8%
$0.001000ATM—
Avail: 0OI: 0IV: 104.2%
$0.001020—
Avail: 0OI: 0IV: 104.7%
$0.001040—
Avail: 0OI: 0IV: 105.3%
$0.001060—
Avail: 0OI: 0IV: 105.9%
Tap any card to trade