New to options?Our strategy wizard walks you through step by step.
CKB/USD
Option chain for CKB
Spot:$0.001187via oracleRV:110.9%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 112.9% | $0.001120 | 112.9% | 0 | 0 | — | ||
| — | 0 | 0 | 112.3% | $0.001140 | 112.3% | 0 | 0 | — | ||
| — | 0 | 0 | 111.7% | $0.001160 | 111.7% | 0 | 0 | — | ||
| — | 0 | 0 | 111.1% | $0.001180ATM | 111.1% | 0 | 0 | — | ||
| — | 0 | 0 | 111.3% | $0.001200 | 111.3% | 0 | 0 | — | ||
| — | 0 | 0 | 111.8% | $0.001220 | 111.8% | 0 | 0 | — | ||
| — | 0 | 0 | 112.4% | $0.001240 | 112.4% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$0.001120—
Avail: 0OI: 0IV: 112.9%
$0.001140—
Avail: 0OI: 0IV: 112.3%
$0.001160—
Avail: 0OI: 0IV: 111.7%
$0.001180ATM—
Avail: 0OI: 0IV: 111.1%
$0.001200—
Avail: 0OI: 0IV: 111.3%
$0.001220—
Avail: 0OI: 0IV: 111.8%
$0.001240—
Avail: 0OI: 0IV: 112.4%
Tap any card to trade