New to options?Our strategy wizard walks you through step by step.
BTC/USD
Option chain for BTC
Spot:$62,331via oracleRV:49.6%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 50.4% | $59,000 | 50.4% | 0 | 0 | — | ||
| — | 0 | 0 | 50.1% | $60,000 | 50.1% | 0 | 0 | — | ||
| — | 0 | 0 | 49.9% | $61,000 | 49.9% | 0 | 0 | — | ||
| — | 0 | 0 | 49.6% | $62,000ATM | 49.6% | 0 | 0 | — | ||
| — | 0 | 0 | 49.7% | $63,000 | 49.7% | 0 | 0 | — | ||
| — | 0 | 0 | 50% | $64,000 | 50% | 0 | 0 | — | ||
| — | 0 | 0 | 50.2% | $65,000 | 50.2% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$59,000—
Avail: 0OI: 0IV: 50.4%
$60,000—
Avail: 0OI: 0IV: 50.1%
$61,000—
Avail: 0OI: 0IV: 49.9%
$62,000ATM—
Avail: 0OI: 0IV: 49.6%
$63,000—
Avail: 0OI: 0IV: 49.7%
$64,000—
Avail: 0OI: 0IV: 50%
$65,000—
Avail: 0OI: 0IV: 50.2%
Tap any card to trade