New to options?Our strategy wizard walks you through step by step.
BTC/USD
Option chain for BTC
Spot:$75,762via oracleRV:35.4%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 36.2% | $70,000 | 36.2% | 0 | 0 | — | ||
| — | 0 | 0 | 35.9% | $72,000 | 35.9% | 0 | 0 | — | ||
| — | 0 | 0 | 35.6% | $74,000 | 35.6% | 0 | 0 | — | ||
| — | 0 | 0 | 35.4% | $76,000ATM | 35.4% | 0 | 0 | — | ||
| — | 0 | 0 | 35.7% | $78,000 | 35.7% | 0 | 0 | — | ||
| — | 0 | 0 | 35.9% | $80,000 | 35.9% | 0 | 0 | — | ||
| — | 0 | 0 | 36.2% | $82,000 | 36.2% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$70,000—
Avail: 0OI: 0IV: 36.2%
$72,000—
Avail: 0OI: 0IV: 35.9%
$74,000—
Avail: 0OI: 0IV: 35.6%
$76,000ATM—
Avail: 0OI: 0IV: 35.4%
$78,000—
Avail: 0OI: 0IV: 35.7%
$80,000—
Avail: 0OI: 0IV: 35.9%
$82,000—
Avail: 0OI: 0IV: 36.2%
Tap any card to trade