New to options?Our strategy wizard walks you through step by step.
BTC/USD
Option chain for BTC
Spot:$77,800via oracleRV:39.3%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 40.2% | $72,000 | 40.2% | 0 | 0 | — | ||
| — | 0 | 0 | 39.8% | $74,000 | 39.8% | 0 | 0 | — | ||
| — | 0 | 0 | 39.5% | $76,000 | 39.5% | 0 | 0 | — | ||
| — | 0 | 0 | 39.3% | $78,000ATM | 39.3% | 0 | 0 | — | ||
| — | 0 | 0 | 39.6% | $80,000 | 39.6% | 0 | 0 | — | ||
| — | 0 | 0 | 39.9% | $82,000 | 39.9% | 0 | 0 | — | ||
| — | 0 | 0 | 40.2% | $84,000 | 40.2% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$72,000—
Avail: 0OI: 0IV: 40.2%
$74,000—
Avail: 0OI: 0IV: 39.8%
$76,000—
Avail: 0OI: 0IV: 39.5%
$78,000ATM—
Avail: 0OI: 0IV: 39.3%
$80,000—
Avail: 0OI: 0IV: 39.6%
$82,000—
Avail: 0OI: 0IV: 39.9%
$84,000—
Avail: 0OI: 0IV: 40.2%
Tap any card to trade