New to options?Our strategy wizard walks you through step by step.
BRENT/USD
Option chain for Brent
Spot:$110.71via oracleRV:41.6%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 42.4% | $104.00 | 42.4% | 0 | 0 | — | ||
| — | 0 | 0 | 42.1% | $106.00 | 42.1% | 0 | 0 | — | ||
| — | 0 | 0 | 41.9% | $108.00 | 41.9% | 0 | 0 | — | ||
| — | 0 | 0 | 41.7% | $110.00ATM | 41.7% | 0 | 0 | — | ||
| — | 0 | 0 | 41.7% | $112.00 | 41.7% | 0 | 0 | — | ||
| — | 0 | 0 | 42% | $114.00 | 42% | 0 | 0 | — | ||
| — | 0 | 0 | 42.2% | $116.00 | 42.2% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$104.00—
Avail: 0OI: 0IV: 42.4%
$106.00—
Avail: 0OI: 0IV: 42.1%
$108.00—
Avail: 0OI: 0IV: 41.9%
$110.00ATM—
Avail: 0OI: 0IV: 41.7%
$112.00—
Avail: 0OI: 0IV: 41.7%
$114.00—
Avail: 0OI: 0IV: 42%
$116.00—
Avail: 0OI: 0IV: 42.2%
Tap any card to trade