New to options?Our strategy wizard walks you through step by step.
BRENT/USD
Option chain for Brent
Spot:$91.10via oracleRV:107.3%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 109.2% | $86.00 | 109.2% | 0 | 0 | — | ||
| — | 0 | 0 | 108.4% | $88.00 | 108.4% | 0 | 0 | — | ||
| — | 0 | 0 | 107.7% | $90.00 | 107.7% | 0 | 0 | — | ||
| — | 0 | 0 | 107.6% | $92.00ATM | 107.6% | 0 | 0 | — | ||
| — | 0 | 0 | 108.3% | $94.00 | 108.3% | 0 | 0 | — | ||
| — | 0 | 0 | 109% | $96.00 | 109% | 0 | 0 | — | ||
| — | 0 | 0 | 109.7% | $98.00 | 109.7% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$86.00—
Avail: 0OI: 0IV: 109.2%
$88.00—
Avail: 0OI: 0IV: 108.4%
$90.00—
Avail: 0OI: 0IV: 107.7%
$92.00ATM—
Avail: 0OI: 0IV: 107.6%
$94.00—
Avail: 0OI: 0IV: 108.3%
$96.00—
Avail: 0OI: 0IV: 109%
$98.00—
Avail: 0OI: 0IV: 109.7%
Tap any card to trade