New to options?Our strategy wizard walks you through step by step.
BRENT/USD
Option chain for Brent
Spot:$107.55via oracleRV:43.6%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 44.3% | $102.00 | 44.3% | 0 | 0 | — | ||
| — | 0 | 0 | 44% | $104.00 | 44% | 0 | 0 | — | ||
| — | 0 | 0 | 43.8% | $106.00 | 43.8% | 0 | 0 | — | ||
| — | 0 | 0 | 43.7% | $108.00ATM | 43.7% | 0 | 0 | — | ||
| — | 0 | 0 | 43.9% | $110.00 | 43.9% | 0 | 0 | — | ||
| — | 0 | 0 | 44.1% | $112.00 | 44.1% | 0 | 0 | — | ||
| — | 0 | 0 | 44.4% | $114.00 | 44.4% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$102.00—
Avail: 0OI: 0IV: 44.3%
$104.00—
Avail: 0OI: 0IV: 44%
$106.00—
Avail: 0OI: 0IV: 43.8%
$108.00ATM—
Avail: 0OI: 0IV: 43.7%
$110.00—
Avail: 0OI: 0IV: 43.9%
$112.00—
Avail: 0OI: 0IV: 44.1%
$114.00—
Avail: 0OI: 0IV: 44.4%
Tap any card to trade