New to options?Our strategy wizard walks you through step by step.
ATOM/USD
Option chain for ATOM
Spot:$1.42via oracleRV:56.6%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 57.3% | $1.36 | 57.3% | 0 | 0 | — | ||
| — | 0 | 0 | 57.1% | $1.38 | 57.1% | 0 | 0 | — | ||
| — | 0 | 0 | 56.8% | $1.40 | 56.8% | 0 | 0 | — | ||
| — | 0 | 0 | 56.6% | $1.42ATM | 56.6% | 0 | 0 | — | ||
| — | 0 | 0 | 56.8% | $1.44 | 56.8% | 0 | 0 | — | ||
| — | 0 | 0 | 57.1% | $1.46 | 57.1% | 0 | 0 | — | ||
| — | 0 | 0 | 57.3% | $1.48 | 57.3% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$1.36—
Avail: 0OI: 0IV: 57.3%
$1.38—
Avail: 0OI: 0IV: 57.1%
$1.40—
Avail: 0OI: 0IV: 56.8%
$1.42ATM—
Avail: 0OI: 0IV: 56.6%
$1.44—
Avail: 0OI: 0IV: 56.8%
$1.46—
Avail: 0OI: 0IV: 57.1%
$1.48—
Avail: 0OI: 0IV: 57.3%
Tap any card to trade