New to options?Our strategy wizard walks you through step by step.
ATOM/USD
Option chain for ATOM
Spot:$1.92via oracleRV:42.9%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 44.1% | $1.75 | 44.1% | 0 | 0 | — | ||
| — | 0 | 0 | 43.8% | $1.80 | 43.8% | 0 | 0 | — | ||
| — | 0 | 0 | 43.4% | $1.85 | 43.4% | 0 | 0 | — | ||
| — | 0 | 0 | 43.1% | $1.90ATM | 43.1% | 0 | 0 | — | ||
| — | 0 | 0 | 43.1% | $1.95 | 43.1% | 0 | 0 | — | ||
| — | 0 | 0 | 43.5% | $2.00 | 43.5% | 0 | 0 | — | ||
| — | 0 | 0 | 43.8% | $2.05 | 43.8% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$1.75—
Avail: 0OI: 0IV: 44.1%
$1.80—
Avail: 0OI: 0IV: 43.8%
$1.85—
Avail: 0OI: 0IV: 43.4%
$1.90ATM—
Avail: 0OI: 0IV: 43.1%
$1.95—
Avail: 0OI: 0IV: 43.1%
$2.00—
Avail: 0OI: 0IV: 43.5%
$2.05—
Avail: 0OI: 0IV: 43.8%
Tap any card to trade