New to options?Our strategy wizard walks you through step by step.
ADA/USD
Option chain for ADA
Spot:$0.1524via oracleRV:80.6%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 81.6% | $0.1460 | 81.6% | 0 | 0 | — | ||
| — | 0 | 0 | 81.3% | $0.1480 | 81.3% | 0 | 0 | — | ||
| — | 0 | 0 | 81% | $0.1500 | 81% | 0 | 0 | — | ||
| — | 0 | 0 | 80.6% | $0.1520ATM | 80.6% | 0 | 0 | — | ||
| — | 0 | 0 | 80.8% | $0.1540 | 80.8% | 0 | 0 | — | ||
| — | 0 | 0 | 81.1% | $0.1560 | 81.1% | 0 | 0 | — | ||
| — | 0 | 0 | 81.5% | $0.1580 | 81.5% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$0.1460—
Avail: 0OI: 0IV: 81.6%
$0.1480—
Avail: 0OI: 0IV: 81.3%
$0.1500—
Avail: 0OI: 0IV: 81%
$0.1520ATM—
Avail: 0OI: 0IV: 80.6%
$0.1540—
Avail: 0OI: 0IV: 80.8%
$0.1560—
Avail: 0OI: 0IV: 81.1%
$0.1580—
Avail: 0OI: 0IV: 81.5%
Tap any card to trade