New to options?Our strategy wizard walks you through step by step.
ADA/USD
Option chain for ADA
Spot:$0.1737via oracleRV:72.2%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 72.9% | $0.1680 | 72.9% | 0 | 0 | — | ||
| — | 0 | 0 | 72.6% | $0.1700 | 72.6% | 0 | 0 | — | ||
| — | 0 | 0 | 72.4% | $0.1720 | 72.4% | 0 | 0 | — | ||
| — | 0 | 0 | 72.2% | $0.1740ATM | 72.2% | 0 | 0 | — | ||
| — | 0 | 0 | 72.4% | $0.1760 | 72.4% | 0 | 0 | — | ||
| — | 0 | 0 | 72.7% | $0.1780 | 72.7% | 0 | 0 | — | ||
| — | 0 | 0 | 72.9% | $0.1800 | 72.9% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$0.1680—
Avail: 0OI: 0IV: 72.9%
$0.1700—
Avail: 0OI: 0IV: 72.6%
$0.1720—
Avail: 0OI: 0IV: 72.4%
$0.1740ATM—
Avail: 0OI: 0IV: 72.2%
$0.1760—
Avail: 0OI: 0IV: 72.4%
$0.1780—
Avail: 0OI: 0IV: 72.7%
$0.1800—
Avail: 0OI: 0IV: 72.9%
Tap any card to trade