New to options?Our strategy wizard walks you through step by step.
ADA/USD
Option chain for ADA
Spot:$0.1498via oracleRV:81.5%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 82.4% | $0.1440 | 82.4% | 0 | 0 | — | ||
| — | 0 | 0 | 82.1% | $0.1460 | 82.1% | 0 | 0 | — | ||
| — | 0 | 0 | 81.8% | $0.1480 | 81.8% | 0 | 0 | — | ||
| — | 0 | 0 | 81.5% | $0.1500ATM | 81.5% | 0 | 0 | — | ||
| — | 0 | 0 | 81.8% | $0.1520 | 81.8% | 0 | 0 | — | ||
| — | 0 | 0 | 82.2% | $0.1540 | 82.2% | 0 | 0 | — | ||
| — | 0 | 0 | 82.5% | $0.1560 | 82.5% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$0.1440—
Avail: 0OI: 0IV: 82.4%
$0.1460—
Avail: 0OI: 0IV: 82.1%
$0.1480—
Avail: 0OI: 0IV: 81.8%
$0.1500ATM—
Avail: 0OI: 0IV: 81.5%
$0.1520—
Avail: 0OI: 0IV: 81.8%
$0.1540—
Avail: 0OI: 0IV: 82.2%
$0.1560—
Avail: 0OI: 0IV: 82.5%
Tap any card to trade