New to options?Our strategy wizard walks you through step by step.
ADA/USD
Option chain for ADA
Spot:$0.2108via oracleRV:93.3%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 95.5% | $0.1950 | 95.5% | 0 | 0 | — | ||
| — | 0 | 0 | 94.8% | $0.2000 | 94.8% | 0 | 0 | — | ||
| — | 0 | 0 | 94.1% | $0.2050 | 94.1% | 0 | 0 | — | ||
| — | 0 | 0 | 93.4% | $0.2100ATM | 93.4% | 0 | 0 | — | ||
| — | 0 | 0 | 93.9% | $0.2150 | 93.9% | 0 | 0 | — | ||
| — | 0 | 0 | 94.5% | $0.2200 | 94.5% | 0 | 0 | — | ||
| — | 0 | 0 | 95.1% | $0.2250 | 95.1% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$0.1950—
Avail: 0OI: 0IV: 95.5%
$0.2000—
Avail: 0OI: 0IV: 94.8%
$0.2050—
Avail: 0OI: 0IV: 94.1%
$0.2100ATM—
Avail: 0OI: 0IV: 93.4%
$0.2150—
Avail: 0OI: 0IV: 93.9%
$0.2200—
Avail: 0OI: 0IV: 94.5%
$0.2250—
Avail: 0OI: 0IV: 95.1%
Tap any card to trade