New to options?Our strategy wizard walks you through step by step.
ADA/USD
Option chain for ADA
Spot:$0.2430via oracleRV:44.2%
| Calls | Strike | Puts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vol | Premium | Avail | Open | IV | IV | Open | Avail | Premium | Vol | |
| — | 0 | 0 | 44.9% | $0.2300 | 44.9% | 0 | 0 | — | ||
| — | 0 | 0 | 44.7% | $0.2350 | 44.7% | 0 | 0 | — | ||
| — | 0 | 0 | 44.4% | $0.2400 | 44.4% | 0 | 0 | — | ||
| — | 0 | 0 | 44.3% | $0.2450ATM | 44.3% | 0 | 0 | — | ||
| — | 0 | 0 | 44.6% | $0.2500 | 44.6% | 0 | 0 | — | ||
| — | 0 | 0 | 44.8% | $0.2550 | 44.8% | 0 | 0 | — | ||
| — | 0 | 0 | 45.1% | $0.2600 | 45.1% | 0 | 0 | — | ||
Click any row to tradeNo options listed yet — be the first to write
$0.2300—
Avail: 0OI: 0IV: 44.9%
$0.2350—
Avail: 0OI: 0IV: 44.7%
$0.2400—
Avail: 0OI: 0IV: 44.4%
$0.2450ATM—
Avail: 0OI: 0IV: 44.3%
$0.2500—
Avail: 0OI: 0IV: 44.6%
$0.2550—
Avail: 0OI: 0IV: 44.8%
$0.2600—
Avail: 0OI: 0IV: 45.1%
Tap any card to trade